| Name: | Matthew Hamshaw |
| Nationality: | English |
| Date of Birth: | 01/01/1982 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Sheffield Wed, Stockport, Notts County |
| Position: | Midfielder |
The former Sheffield Wednesday trainee extended his stay at the Moss Rose this summer putting pen to paper on a further year's contract having arrived twelve months earlier.
The experienced midfielder, who has amassed over 250 appearances since making his debut for the Owls back in 2003, has also enjoyed spells with Stockport County, Mansfield Town and was part of the Notts County squad who lifted the League Two Championship back in 2010.
Following his release from Meadow Lane, Matt was keen to get regular first team football having featured mainly from the bench with the Magpies. With two good feet, Matt is regarded as a dead ball specialist with the ability to deliver telling crosses into the opponent's penalty area and also weighed in with four goals last season.
Home Kit Sponsor - Andy & Sean WorthAway Kit Sponsor - Andy & Sean Worth
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (8) | 1 | 0 | 0 |
| FA Cup | 4 (1) | 1 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2010 - 11 | League | 18 (10) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2009 - 10 | League | 2 (18) | 0 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2008 - 09 | League | 39 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Mansfield Town | 2007 - 08 | League | 45 (0) | 2 |
| FA Cup | 4 (0) | 1 | ||
| Mansfield Town | 2006 - 07 | League | 38 (2) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Stockport | 2005 - 06 | League | 35 (4) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2004 - 05 | League | 11 (11) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 4 (11) | 1 |
| League Cup | 0 (2) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 13 (8) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (1) | 1 | ||
| Sheffield Wed | 2000 - 01 | League | 9 (9) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||

















