| Name: | Francis Green |
| Nationality: | English |
| Date of Birth: | 23/04/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Peterborough, Lincoln City, Boston Utd |
| Position: | Striker |
The former Peterborough and Lincoln forward was one of many players to leave Boston United in the summer, the 27 year old penning a two year deal at the Moss Rose. A regular scoring throughout his career, Green is relishing the chance of playing as and out and out front man, having been asked to play out wide during his time with the Pilgrims. With four goals in the opening five League games, the switch seems to be working for the lively and pacy Green, whose partnership with Martin Gritton is proving very productive.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 35 (6) | 11 | 3 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Boston Utd | 2006 - 07 | League | 35 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Boston Utd | 2005 - 06 | League | 5 (1) | 1 |
| Lincoln City | 2005 - 06 | League | 24 (6) | 3 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Lincoln City | 2004 - 05 | League | 30 (9) | 8 |
| League Cup | 1 (1) | 0 | ||
| Lincoln City | 2003 - 04 | League | 28 (9) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 0 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2002 - 03 | League | 8 (11) | 2 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2001 - 02 | League | 12 (11) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Peterborough | 2000 - 01 | League | 18 (14) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1999 - 00 | League | 9 (13) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 1998 - 99 | League | 3 (4) | 1 |
| Peterborough | 1997 - 98 | League | 2 (2) | 1 |















