| Name: | Paul Morgan |
| Nationality: | Northern Irish |
| Date of Birth: | 23/10/1978 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Preston, Bury, Lincoln City |
| Position: | Defender |
The defender joined the Silkmen just prior to the start of the 2008/09 campaign on a season long loan from Bury. Originally from Northern Ireland Paul began his career at Preston North End as a trainee from where he signed for Keith Alexander at Lincoln City.
Paul amassed over 200 games for the Imps in his six year spell at Sincil Bank, before opting to join Bury in the summer of 2007. A change in management at Gigg Lane restricted his opportunities that year and led to the move to the Moss Rose, playing 39 League matches for the Silkmen and picking up the Fans Player of the Year Award.
After his release from Bury he joined the Silkmen on a permanent deal in the summer of 2009 and was given the captain's armband. Paul sustained a wrist injury in pre-season that is likely to restrict his appearances at the start of the 2010/11 campaign.
Home Kit Sponsor -
Away Kit Sponsor -
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2009 - 10 | League | 35 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Macclesfield | 2008 - 09 | League | 38 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2007 - 08 | League | 20 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2006 - 07 | League | 29 (6) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 21 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2004 - 05 | League | 42 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2003 - 04 | League | 41 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2002 - 03 | League | 48 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2001 - 02 | League | 32 (2) | 1 |
| League Cup | 1 (0) | 0 | ||
| Preston | 2000 - 01 | League Cup | 1 (0) | 0 |

















