| Name: | Richard Edghill |
| Nationality: | English |
| Date of Birth: | 23/09/1974 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | Manchester City, Birmingham, Wigan Athletic, Bradford City, Sheffield Utd, Birmingham (loan), Macclesfield, QPR |
| Position: | Defender |
The much travelled defender signed a one year deal with Macclesfield in July 2007 after his release by Bradford City. Richard began his career with Man City, making over 200 appearances for the Maine Road outfit before moving onto to QPR. Most of these were at full back, where he played alongside Ian Brightwell, but he is also capable of playing at the heart of the defence, a position he is likely to feature at with the Silkmen following Danny Swailes move to the MK Dons. Suffered two broken ribs in the against Brentford in November and is not expected to return to the side until the New Year.
Season 2007 - 08
| Macclesfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (2) | 0 | 4 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2006 - 07 | League | 20 (4) | 0 |
| Bradford City | 2005 - 06 | League | 19 (0) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2004 - 05 | League | 13 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2003 - 04 | League | 15 (5) | 0 |
| League Cup | 2 (0) | 0 | ||
| Sheffield Utd | 2002 - 03 | League | 0 (1) | 0 |
| Manchester City | 2001 - 02 | League | 9 (2) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Birmingham | 2000 - 01 | League | 3 (0) | 0 |
| Manchester City | 2000 - 01 | League | 6 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Manchester City | 1999 - 00 | League | 40 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Manchester City | 1998 - 99 | League | 41 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Manchester City | 1997 - 98 | League | 36 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Manchester City | 1995 - 96 | League | 13 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Manchester City | 1994 - 95 | League | 14 (0) | 0 |
| Manchester City | 1993 - 94 | League | 22 (0) | 0 |















