| Name: | Jon Brain |
| Nationality: | English |
| Date of Birth: | 11/02/1983 |
| Height: | 6' 4" (193cm) |
| Weight: | 14st 6lbs (91.71kg) |
| Previous | |
| Clubs: | Carlisle, Port Vale |
| Position: | Goalkeeper |
Jon arrived at the club in the summer of 2006 from Port Vale, where he played almost 60 League One games, but was to miss most of his first season at the club due to an horrendous injury picked up in the local derby with Stockport County.
Having initially turned down the offer of a new contract in 2007, Jon returned to the Moss Rose on a short term deal in the week leading up to the start of the 2007/08 campaign. Fuelled by a new found passion for the game, a string of impressive performances saw Jon establish himself as the first choice keeper at the Moss Rose and was rewarded with a new deal in the summer.
Jon played 52 times in the 2008/9 season to become only the third player to have an ever-present season in the Football League for Macclesfield Town.
KIT SPONSOR
Home Kit - Ben & Chris McNulty
Away Kit - Margaret &Bill Milligan
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2008 - 09 | League | 46 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Macclesfield | 2007 - 08 | League | 29 (0) | 0 |
| Macclesfield | 2006 - 07 | League | 9 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2004 - 05 | League | 26 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2003 - 04 | League | 32 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||















