| Name: | Simon Yeo |
| Nationality: | English |
| Date of Birth: | 20/10/1973 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Peterborough, Chester City, Bury, Lincoln City, Hyde |
| Position: | Striker |
A late starter in the professional game, Yeo was plucked from non-league football by Keith Alexander during his time at Lincoln City. The centre forward made an immediate impact, his goals a big part of the Imps ultimately unsuccessful play-off campaigns. Following a brief spell abroad which was followed by time at Peterborough, Bury and Chester City the Stockport born former Army man is looking to rediscover his undoubted eye for goal.
KIT SPONSOR
Home Kit - Geoffery Williams
Away Kit - Currently available (for more information please give the club a call on 01625 264686)
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (2) | 1 | 1 | 0 |
| League Cup | 0 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bury | 2007 - 08 | League | 0 (8) | 0 |
| Chester City | 2007 - 08 | League | 7 (14) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester City | 2006 - 07 | League | 14 (1) | 4 |
| Peterborough | 2006 - 07 | League | 8 (5) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 12 (2) | 5 |
| Lincoln City | 2004 - 05 | League | 41 (6) | 21 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Lincoln City | 2003 - 04 | League | 15 (28) | 11 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Lincoln City | 2002 - 03 | League | 22 (18) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Hyde | 2001 - 02 | League | 27 (0) | 13 |
| Hyde | 2000 - 01 | League | 28 (0) | 20 |
| Hyde | 1999 - 00 | League | 28 (0) | 20 |
| Hyde | 1998 - 99 | League | 21 (0) | 0 |















