| Name: | Sean Hessey |
| Nationality: | English |
| Date of Birth: | 19/09/1978 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Chester City, Kilmarnock, Huddersfield, Wigan Athletic, Blackpool, Leeds United, Macclesfield |
| Position: | Defender |
The Whiston born defender, who has previously played for Huddersfield, Kilmarnock and Blackpool, spent the last six months of the 2007/08 season on loan at the Moss Rose and was a regular feature at the heart of the Silkmen's defence in that time. New boss Keith Alexander was quick to move after his release by Chester City in the summer and made Sean one of his first new captures, the 29 year old signing a two year deal.
Strong in the tackle and good in the air, Sean's committed displays made him a firm favourite with the Moss Rose faithful and was appointed club captain for the 2008/09 campaign. After missing a few games following his sending off against Darlington earlier this season, Sean has been a regular in the side since his arrival in the centre of defence and on the left, and spent the season as captain.
KIT SPONSOR
Home Kit - Matt & Hedley Cooper
Away Kit - Currently available - please call the club details on 01625 264686
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2009 - 10 | League | 27 (0) | 0 |
| Macclesfield | 2008 - 09 | League | 29 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Macclesfield | 2007 - 08 | League | 26 (0) | 0 |
| Chester City | 2006 - 07 | League | 22 (4) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Chester City | 2005 - 06 | League | 17 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Chester City | 2004 - 05 | League | 31 (3) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2003 - 04 | League | 4 (2) | 0 |
| Kilmarnock | 2003 - 04 | League | 7 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Kilmarnock | 2002 - 03 | League | 5 (0) | 0 |
| Kilmarnock | 2001 - 02 | League | 13 (2) | 0 |
| Kilmarnock | 2000 - 01 | League | 6 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Kilmarnock | 1999 - 00 | League | 7 (4) | 0 |
| Huddersfield | 1998 - 99 | League | 7 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Huddersfield | 1997 - 98 | League | 0 (1) | 0 |

















