| Name: | Nathaniel Brown |
| Nationality: | English |
| Date of Birth: | 15/06/1981 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Huddersfield, Lincoln City, Wrexham |
| Position: | Defender |
Nat joined the club on an initial one month loan from Blue Square Premier league side Wrexham in November 2008, renewing his relationship with Keith Alexander under whom he had enjoyed a very successful spell at Lincoln City.
Having remained at the club for the rest of that season, the lanky defender, who is equally at home in the midfield, put pen to paper on a permanent deal in the summer of 2009.His contract was extended by a further twelve months following a solid first full season at the club. A threat from set pieces Nat missed only two games for the Silkmen last year, finding the back on the net on four occasions and wore the captain's armband in the absence of the injured Paul Morgan.
Signed an extended deal that will see him remain at the club until the end of the 2012/13 campaign
Home Kit Sponsor - Dress Me OnlineAway Kit Sponsor - Vice Chairman
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 25 (0) | 0 | 3 | 1 |
| FA Cup | 5 (0) | 0 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2010 - 11 | League | 44 (0) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Macclesfield | 2009 - 10 | League | 37 (1) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Macclesfield | 2008 - 09 | League | 29 (1) | 6 |
| FA Cup | 3 (0) | 0 | ||
| Wrexham | 2008 - 09 | League | 6 (1) | 0 |
| Lincoln City | 2007 - 08 | League | 23 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2006 - 07 | League | 27 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 39 (2) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 2004 - 05 | League | 7 (10) | 0 |
| Huddersfield | 2003 - 04 | League | 13 (8) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Huddersfield | 2002 - 03 | League | 36 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||

















