| Name: | Terry Dunfield |
| Nationality: | Canadian |
| Date of Birth: | 20/02/1982 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 3lbs (64.92kg) |
| Previous | |
| Clubs: | Bury, Bury (loan), Manchester City, Macclesfield |
| Position: | Midfielder |
The former Maine Road trainee arrived at the Moss Rose keen to resurrect his career after a spell out of the game since leaving Bury. And what an impact he made, a regular and consistent performer at the heart of the Silkmen's midfield. Awarded the captain's armband Canadian born Terry deservedly picked up the Supporters Player of the Year Award at the end of last season and his energy and desire is seen by many as pivotal to the Silkmen's prospects.
KIT SPONSORHome Kit - Scandinavian Silkmen
Away Kit - Bob Trafford & Kelly Wilson
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (2) | 0 | 0 | 0 |
| Macclesfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (1) | 1 | 4 | 0 |
| FA Cup | 3 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2007 - 08 | League | 40 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2004 - 05 | League | 7 (8) | 1 |
| League Cup | 0 (1) | 0 | ||
| Bury | 2003 - 04 | League | 28 (2) | 2 |
| Bury | 2002 - 03 | League | 28 (1) | 2 |
| League Cup | 3 (0) | 0 | ||
| Manchester City | 2000 - 01 | League | 0 (1) | 0 |
















