| Name: | Richard Butcher |
| Nationality: | English |
| Date of Birth: | 22/01/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Peterborough, Oldham, Lincoln City, Kettering Town, Lincoln City (loan), Notts County, Macclesfield (loan) |
| Position: | Midfielder |
Richard Butcher tragically passed away on Monday 10th January 2011. He was 29.
Despite his young age, Richard had enjoyed a successful career playing over 300 games after his release from Northampton Town as youngster, including spells with Rushden, Kettering, Lincoln City on three separate occasions, Oldham Athletic, Peterborough United, Notts County and most recently Macclesfield Town.
Richard joined the Silkmen in the summer of 2010, having impressed during a loan period at the Moss Rose the previous season, and in doing so joined forces again with Gary Simpson who had been instrumental in giving the midfielder his chance in the Football League.
In his relative short spell with the Silkmen he made many friends both on and off the field and it is hard to put into words the feeling of loss felt throughout the club.
The Silkmen have retired squad number 21 in his memory.
Rest in peace Richard - you memory lives on.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (2) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2009 - 10 | League | 8 (0) | 2 |
| Lincoln City | 2009 - 10 | League | 10 (5) | 0 |
| League Cup | 1 (0) | 0 | ||
| Notts County | 2008 - 09 | League | 29 (5) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Notts County | 2007 - 08 | League | 46 (0) | 12 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2006 - 07 | League | 35 (8) | 4 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 32 (4) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Lincoln City | 2005 - 06 | League | 4 (0) | 1 |
| Lincoln City | 2004 - 05 | League | 49 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 2003 - 04 | League | 28 (6) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2002 - 03 | League | 26 (3) | 3 |
| Kettering Town | 2002 - 03 | League | 14 (4) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Kettering Town | 2001 - 02 | League | 26 (0) | 9 |
| FA Cup | 3 (0) | 0 | ||

















