| Name: | Neil Ashton |
| Nationality: | English |
| Date of Birth: | 15/04/1985 |
| Height: | 5' 8" (173cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Tranmere, Shrewsbury, Macclesfield (loan) |
| Position: | Defender |
Despite being just 22, full back Neil has amassed over 100 games for Shrewsbury from whom he joined on a season long loan deal in the January Transfer Window. A fully committed player who wears his heart on his sleeve, Neil's appearances at the New Meadow have been limited this season and jumped at the chance to move to the Moss Rose.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (0) | 0 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Shrewsbury | 2008 - 09 | League | 27 (7) | 0 |
| Macclesfield | 2007 - 08 | League | 19 (0) | 1 |
| Shrewsbury | 2007 - 08 | League | 6 (9) | 0 |
| Shrewsbury | 2006 - 07 | League | 45 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Shrewsbury | 2005 - 06 | League | 39 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Shrewsbury | 2004 - 05 | League | 22 (2) | 0 |
| Tranmere | 2003 - 04 | League | 0 (1) | 0 |















