| Name: | Lee Bell |
| Nationality: | English |
| Date of Birth: | 26/01/1983 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Burton (loan), Burton, Macclesfield, Shrewsbury (loan) |
| Position: | Midfielder |
The midfielder became Keith Alexander's first summer signing this summer after his release from Mansfield Town, signing a one year deal at the Moss Rose. His injury towards the end of last season was seen by many as one of the key reasons for the Stags relegation, his attacking and combative style of play a big loss but ultimately the Silkmen's gain as he went on to play 47 games in all competitions.
Lee scored his first goal for the club in the Silkmen's 4-2 win at Chesterfield in December and continued to impress throughout the season. Lee signed a one year deal with the Silkmen in June 2009.
Won the Silkmen's Player of the Year award in the 2009/10 season.
KIT SPONSOR
Home Kit - Rodger & Linda O'Brien & family
Away Kit - Available (Please call the club on 01625 264686 for more details)
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (2) | 0 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crewe | 2010 - 11 | League | 45 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Macclesfield | 2009 - 10 | League | 37 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Macclesfield | 2008 - 09 | League | 37 (4) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Mansfield Town | 2007 - 08 | League | 23 (0) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burton | 2006 - 07 | League | 9 (3) | 0 |
| Crewe | 2006 - 07 | League Cup | 0 (1) | 0 |
| Burton | 2005 - 06 | League | 6 (0) | 1 |
| Crewe | 2005 - 06 | League | 14 (3) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Crewe | 2004 - 05 | League | 17 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Shrewsbury | 2003 - 04 | League | 1 (2) | 0 |
| Crewe | 2003 - 04 | League | 0 (3) | 0 |
| Crewe | 2002 - 03 | League | 3 (14) | 1 |
| FA Cup | 0 (2) | 0 | ||

















