| Name: | Martin Gritton |
| Nationality: | Scottish |
| Date of Birth: | 01/06/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Mansfield Town, Torquay United, Grimsby Town, Lincoln City, Plymouth, Yeovil Town |
| Position: | Striker |
Macclesfield Town snapped up striker Martin Gritton on a two-year contract following his release by Lincoln City in the summer of 2007. The 28-year-old front man started his career with Plymouth Argyle and also enjoyed a productive spell with Torquay United, before heading north to link up with Grimsby Town and then Lincoln. Having spent most of last season out on loan with Lincoln City, Glasgow born Gritton opted to move to the Moss Rose and was quick off the mark, scoring within minutes of making his league debut against the MK Dons. Has maintained that form and currently tops the Silkmen scoring charts. (28/1/08)
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (4) | 8 | 6 | 0 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Mansfield Town | 2006 - 07 | League | 14 (5) | 6 |
| Lincoln City | 2006 - 07 | League | 5 (14) | 2 |
| Lincoln City | 2005 - 06 | League | 4 (6) | 1 |
| Grimsby Town | 2005 - 06 | League | 7 (19) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 22 (1) | 4 |
| Torquay United | 2004 - 05 | League | 16 (3) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2003 - 04 | League | 17 (14) | 4 |
| Torquay United | 2002 - 03 | League | 39 (4) | 13 |
| FA Cup | 2 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2001 - 02 | League | 0 (2) | 0 |
| Yeovil Town | 2000 - 01 | League | 3 (1) | 0 |
| Plymouth | 2000 - 01 | League | 1 (9) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Plymouth | 1999 - 00 | League | 14 (16) | 6 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Plymouth | 1998 - 99 | League | 0 (2) | 0 |















