| Name: | David Morley |
| Nationality: | English |
| Date of Birth: | 25/09/1977 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Carlisle, Southend, Manchester City, Ayr United (loan), Doncaster, Oxford United, Macclesfield |
| Position: | Defender |
A former Manchester City trainee, David made his debut for City in a 1-1 draw at Bury in 1997 in which he scored an 81st minute equaliser. He made two further appearances in the lazer blue before moving to Ayr United in Scotland on loan.

1998 saw him move to Southend United where he made nearly 90 appearances in two and a half years. A loan spell to Carlisle in January 2001 led to the Cumbrian side making the move permanent. He played a total of 45 games for the Brunton Park side before moving to Oxford, again initially on loan, in January 2002.
That summer he made his next move, to Doncaster Rovers where he scored five goals in 29 Conference games plus one vital strike in the 3-2 playoff final win over Dagenham and Redbridge.

He remained a regular face in Donny's back line as they earned promotion to Leaguye One at the first attempt with the title last season and had played 13 games for Rovers before his move to Macclesfield. His arrival helped spark an incredible unbeaten run as he settled into a solid partnership with Danny Swailes. David became the captain for the Silkmen at the beginning of last season and only missed one game due to injury.
Season 2007 - 08
| Macclesfield | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Macclesfield | 2006 - 07 | League | 35 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Macclesfield | 2005 - 06 | League | 45 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Macclesfield | 2004 - 05 | League | 21 (0) | 2 |
| Doncaster | 2004 - 05 | League | 9 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2003 - 04 | League | 15 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Doncaster | 2002 - 03 | League | 27 (6) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Oxford United | 2001 - 02 | League | 16 (2) | 3 |
| Carlisle | 2001 - 02 | League | 14 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2000 - 01 | League | 23 (0) | 1 |
| Southend | 2000 - 01 | League | 8 (9) | 0 |
| League Cup | 2 (0) | 0 | ||
| Southend | 1999 - 00 | League | 29 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Southend | 1998 - 99 | League | 26 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Ayr United | 1997 - 98 | League | 4 (0) | 0 |
| Manchester City | 1997 - 98 | League | 1 (2) | 1 |














